2021 Chambourcin
*** Enter the Description of this product
Production notes
Fermented in half ton plastic bins. Aged for 18 months in barrels
| Vintage | 2021 |
| Varietal | Chambourcin |
| Varietal Composition | 87.7 % Chambourcin 12.3% Merlot |
| Appellation | Loudoun County |
| Vineyard | Spring House |
| Harvest Date | 09/30/2021 |
| Acid | 6.4 g/l |
| PH | 3.54 |
| Aging | 18 months barrel |
| Fermentation | Plastic Bins |
| Residual Sugar | Dry |
| Alcohol | 11.90% |
| Wine Style | Dry Red |
| Volume | 750 ml |
| Bottling Date | 04/15/2023 |
| Country of Origin | UNITED STATES |
| State of Origin | Virginia |
| Artificially Carbonated | No |
| Sparkling Wine | No |
Spring House vineyards (Purcellville)