2022 Tannat
*** Enter the Description of this product
| Vintage | 2022 |
| Varietal | Tannat |
| Varietal Composition | 100 % Tannat |
| Appellation | Loudoun County |
| Vineyard | Staggerwing |
| Harvest Date | 09/25/2022 |
| Acid | 6.86 |
| PH | 3.84 |
| Aging | 18 months barrel |
| Fermentation | Plastic bins |
| Residual Sugar | Dry |
| Alcohol | 12.50% |
| Wine Style | Dry Red |
| Volume | 750 ml |
| Bottling Date | 04/18/2024 |
| Country of Origin | UNITED STATES |
| State of Origin | Virginia |
| Artificially Carbonated | No |
| Sparkling Wine | No |
There are currently no items in your cart.
Shop Now
|
Buy 12 bottles and receive a 15% case discount.
|