2024 Petit Manseng
*** Enter the Description of this product
| Vintage | 2024 |
| Varietal | 85% PM 15% VIO |
| Varietal Composition | 85% PM 15% VIO |
| Appellation | Loudoun County |
| Vineyard | Estate: Quartz Creek |
| Harvest Date | 09/13/2024 |
| Sugar | 24.2 Brix |
| Acid | 9.73 |
| PH | 3.25 |
| Aging | 6 months in tank |
| Fermentation | Tank |
| Residual Sugar | 0.7% |
| Alcohol | 14.30% |
| Wine Style | Dry white |
| Volume | 750 ml |
| Bottling Date | 04/15/2025 |
| Country of Origin | UNITED STATES |
| State of Origin | Virginia |
| Artificially Carbonated | No |
| Sparkling Wine | Yes |
There are currently no items in your cart.
Shop Now
|
Buy 12 bottles and receive a 15% case discount.
|